Category: Hybrid: Arbitrage |
Launch Date: 27-08-2014 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 50 Arbitrage TRI |
Expense Ratio: 1.09% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 97.18 Cr As on (31-03-2025) |
Turn over: 173 |
Puneet Pal, Chetan Chavan
The scheme seeks to generate income by investing in arbitrage opportunities that potentially exist between the cash and derivatives market as well as within the derivatives segment of the market. Investments may also be made in debt & money market instruments
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
PGIM India Arbitrage Fund - Regular Plan - Monthly Dividend | 7.14 | 6.3 | 5.1 | 5.43 | 5.63 |
Nifty 50 Arbitrage Index | 7.61 | 6.87 | 5.32 | 5.6 | 6.22 |
Hybrid: Arbitrage | 7.09 | 6.52 | 5.24 | 5.77 | 5.47 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Arbitrage Fund - Regular Plan - Monthly Dividend | 0.65 | -0.46 | 1.35 | 0.82 | - | - |
Hybrid: Arbitrage | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Arbitrage Reg Mly IDCW | 27-08-2014 | 7.14 | 7.01 | 6.3 | 5.1 | 5.43 |
Kotak Equity Arbitrage Gr | 29-09-2005 | 7.46 | 7.68 | 6.95 | 5.67 | 6.01 |
UTI Arbitrage Reg Gr | 22-06-2006 | 7.44 | 7.55 | 6.76 | 5.51 | 5.88 |
ICICI Pru Equity Arbitrage Gr | 30-12-2006 | 7.37 | 7.46 | 6.75 | 5.48 | 5.86 |
Invesco India Arbitrage Gr | 30-04-2007 | 7.35 | 7.5 | 6.96 | 5.63 | 5.88 |
HDFC Arbitrage Wholesale Gr | 10-10-2007 | 7.33 | 7.47 | 6.76 | 5.4 | 5.73 |
Edelweiss Arbitrage Reg Gr | 05-06-2014 | 7.31 | 7.49 | 6.76 | 5.49 | 5.96 |
Bandhan Arbitrage Reg Gr | 21-12-2006 | 7.31 | 7.39 | 6.69 | 5.35 | 5.74 |
ABSL Arbitrage Reg Gr | 24-07-2009 | 7.28 | 7.42 | 6.66 | 5.42 | 5.8 |
SBI Arbitrage Opportunities Reg Gr | 03-11-2006 | 7.28 | 7.52 | 6.89 | 5.49 | 5.77 |
Portfolio as on